All deaths in the year 1984 :
Aker, Anna Dorthea (Gronsdahl) | |
Notes: | Daughter of Knute & Annie "Hebeindahl" Aker |
Born: | Jan 08, 1886 |
Died: | Feb 20, 1984 |
Status: | Married - (Wife of Hans J. Aker) |
Burial Site: | Mount Hope Cemetery, Main Section, Assiniboia, Sk. |
Plot/Block: | Plot: 16 Block: 55 |
Site Marker: | Site Marker/Photo # 2131 |
Aker, Hans J. | |
Notes: | Son of John & Berit "Erlien" Aker |
Born: | Feb 02, 1883 |
Died: | Apr 07, 1984 |
Status: | Married - (Husband of Anna Dorthea Gronsdahl) |
Burial Site: | Mount Hope Cemetery, Main Section, Assiniboia, Sk. |
Plot/Block: | Plot: 15 Block: 55 |
Site Marker: | Site Marker/Photo # 2131 |
Anderson, Margit Anna "Maggie" (Bjerke) | |
Notes: | Daughter of Hans Pederson & Mina "Vollaug" Bjerke |
Born: | Mar 14, 1904 |
Died: | Jun 21, 1984 |
Status: | Married - (Wife of Clarence Ferdinand Anderson) |
Burial Site: | Mount Hope Cemetery, Main Section, Assiniboia, Sk. |
Plot/Block: | Plot: 3 Block: 113 |
Site Marker: | Site Marker/Photo # 0125 |
Anderson, William | |
Notes: | Son of Unknown |
Born: | 83 yrs - 1901 |
Died: | 1984 |
Status: | Married - (Husband of Jeneiva Kirby) |
Burial Site: | BERG CEMETERY - (R.M. of Hart Butte #11) |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Yes |
Badham, Mary (Baril) | |
Notes: | Daughter of - [possibly Philippe & Marie Anne "Begin" Baril] |
Born: | May 28, 1914 |
Died: | Dec 15, 1984 |
Status: | Married - (Wife of Earl Badham) |
Burial Site: | Camrose, Alta. |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Unknown |
Beaudoin, Lucien | |
Notes: | Son of Alfred & Odile "Chabot" Beaudoin |
Born: | Jan 30, 1918 |
Died: | Dec 26, 1984 |
Status: | Married - (Husband of Alice Hamel) |
Burial Site: | Ferland, Sk. |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Unknown |
Berner, George | |
Notes: | Son of Jakob & Maria "Schmidt" Berner |
Born: | Jan 21, 1905 |
Died: | May 09, 1984 |
Status: | Married - (Husband of Pauline Weiss) |
Burial Site: | VERWOOD MUNICIPAL CEMETERY - (R.M. of Excel #71) |
Plot/Block: | P-8 B-4 |
Site Marker: | Site Marker/Photo # Yes |
Blackwell, Robert | |
Notes: | Son of Maurice Grant & Roberta Mae "Booth" Blackwell |
Born: | Nov 10, 1984 |
Died: | Nov 10, 1984 |
Status: | Baby |
Burial Site: | Mount Hope Cemetery, Infant Section, Assiniboia, Sk. |
Plot/Block: | Plot: 7 Block: 80 NE 1/4 |
Site Marker: | Site Marker/Photo # 1736 |
Bourdages, Madeleine (Lapointe) | |
Notes: | Daughter of Prudent & Elizabeth "Ouellette" Lapointe |
Born: | Mar 14, 1901 |
Died: | Nov 25, 1984 |
Status: | Married - (Wife of Jean Bourdages) |
Burial Site: | WILLOW BUNCH CATHOLIC CEMETERY IN COUNTRY |
Plot/Block: | 24 |
Site Marker: | Site Marker/Photo # Yes |
Bruneau, Mathilda (Mondor) | |
Notes: | Daughter of Joseph & Everginie "Beauparlant" Mondor |
Born: | Sep 16, 1894 |
Died: | Oct 20, 1984 |
Status: | Married - (Wife of Joseph Napoleon "Pete" Bruneau) |
Burial Site: | WILLOW BUNCH CATHOLIC CEMETERY IN COUNTRY |
Plot/Block: | 371 |
Site Marker: | Site Marker/Photo # Yes |
Carles, Rose-Alma (Durand/Legault) | |
Notes: | Daughter of Napoleon & Delvina "Legare" Durand |
Born: | Sep 06, 1907 |
Died: | Jul 02, 1984 |
Status: | Married - (Wife of Arthur A. Legault & Maurice Carles) |
Burial Site: | Radville, Sk. |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Yes |
Chaloupka, Karel "Carl" | |
Notes: | Son of John & Anna "__________" Chaloupka |
Born: | Oct 23, 1881 |
Died: | May 05, 1984 |
Status: | Married - (Husband of Anna Kopelent & Marie Jilek) |
Burial Site: | Mount Hope Cemetery, Main Section, Assiniboia, Sk. |
Plot/Block: | Plot: 11 Block: 84A |
Site Marker: | Site Marker/Photo # 0798 |
Cooke, Clune Stillman | |
Notes: | Son of Charles & Mary Louise "Billingsley" Cooke |
Born: | Jan 26, 1889 |
Died: | Jan 15, 1984 |
Status: | Single |
Burial Site: | Mount Hope Cemetery, Main Section, Assiniboia, Sk. |
Plot/Block: | Plot: 5 Block: 101 |
Site Marker: | Site Marker/Photo # 1137 |
Couture, Gerard "Monsignor" | |
Notes: | Son of Napoleon & Rose-Aimee "Morin" Couture |
Born: | Sep 06, 1917 |
Died: | Aug 26, 1984 |
Status: | Catholic Priest, Domestic Prelate - [Ordained to the Priesthood Jan 06, 1942] |
Burial Site: | Ponteix, Sk. |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Unknown |
Dawson, Henry "Harry" | |
Notes: | Son of Will & Helen "Kinnear" Dawson |
Born: | May 09, 1909 |
Died: | Sep 03, 1984 |
Status: | Married - (Husband of Lily Ann Ogilvie Scott/Gold) |
Burial Site: | Victoria, B.C. |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Yes - [WWII Veteran, Army] |
Ducharme, Rolland Jean | |
Notes: | Son of Simeon & Eugenie "Legare" Ducharme |
Born: | Aug 09, 1910 |
Died: | Feb 19, 1984 |
Status: | Married - (Husband of Corona Poirier) |
Burial Site: | ST VICTOR CATHOLIC CEMETERY - (R.M. of Willow Bunch #42) |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Yes |
Dupuis, Helen Patricia "Pat" (Brenner) | |
Notes: | Daughter of Unknown |
Born: | 74 yrs - 1910 |
Died: | Jan __, 1984 |
Status: | Married - (Wife of Paul A. Dupuis) |
Burial Site: | Moose Jaw, Sk. |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Unknown |
Eger, Kathryn Marie "Kay" (Foley) | |
Notes: | Daughter of Martin & Rose-Ann "Whalen" Foley Sr. |
Born: | Jun 24, 1914 |
Died: | Dec 24, 1984 |
Status: | Married - (Wife of Jacob "Jack" Eger Jr.) |
Burial Site: | WILLOW BUNCH CATHOLIC CEMETERY IN COUNTRY |
Plot/Block: | 156 |
Site Marker: | Site Marker/Photo # Yes |
Ellert, Fern Eileen (Campbell) | |
Notes: | Daughter of Earl & Hillma "Bjerke" Campbell |
Born: | Aug 28, 1930 |
Died: | Apr 23, 1984 |
Status: | Married - (Wife of Lloyd William Ellert) |
Burial Site: | Mount Hope Cemetery, Main Section, Assiniboia, Sk. |
Plot/Block: | Plot: 10 Block: 55 |
Site Marker: | Site Marker/Photo # 2134 |
Farquharson, Allan Edwin "Percy" | |
Notes: | Son of William & Anna S. Farquharson |
Born: | May 10, 1889 |
Died: | May 23, 1984 |
Status: | Married - (Husband of Alma Nord) |
Burial Site: | Mount Hope Cemetery, Main Section, Assiniboia, Sk. |
Plot/Block: | Plot: 15 Block: 135A |
Site Marker: | Site Marker/Photo # 0174 |
Farwell, Herbert Alexander | |
Notes: | Son of Alexander A. & Emma T. "Berges" Farwell |
Born: | Jun 20, 1918 |
Died: | Jul 13, 1984 |
Status: | Married - (Husband of Minnie Smith) |
Burial Site: | Mount Hope Cemetery, Plan B, Assiniboia, Sk. |
Plot/Block: | Plot: 13 Block: 22 |
Site Marker: | Site Marker/Photo # 1544 |
Foley, Michael Albert | |
Notes: | Son of Timothy & Delia "Vanden-Heuvel" Foley |
Born: | Apr 25, 1919 |
Died: | Dec 11, 1984 |
Status: | Married - (Husband of Elizabeth Lapointe) |
Burial Site: | Sexsmith, Alta. |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Yes |
Fong, Thomas Soon | |
Notes: | Son of Wing & Yeu "Chan" Fong |
Born: | Feb 16, 1912 |
Died: | May 06, 1984 |
Status: | Married - (Husband of Anne Gee) |
Burial Site: | Mount Hope Cemetery, Main Section, Assiniboia, Sk. |
Plot/Block: | Plot: 13 Block: 55 |
Site Marker: | Site Marker/Photo # 2133 |
Fredrickson, Fordyce Arnold - [surname originally Gravem,] | |
Notes: | Son of Louis & Nora Sophia "Stenerson" Fredrickson |
Born: | Jun 17, 1914 |
Died: | Jun 12, 1984 |
Status: | Married - (Husband of Mary Balfour Wilson) |
Burial Site: | Mount Hope Cemetery, Main Section, Assiniboia, Sk. |
Plot/Block: | Plot: 4 Block: 115 |
Site Marker: | Site Marker/Photo # 0134 |
Fuchs, Paul John | |
Notes: | Son of Alexander & Katherine "Moser" Fuchs |
Born: | Feb 24, 1918 |
Died: | Mar 23, 1984 |
Status: | Married - (Husband of Ann Fontaine) |
Burial Site: | Mount Hope Cemetery, Main Section, Assiniboia, Sk. |
Plot/Block: | Plot: 15 Block: 105 |
Site Marker: | Site Marker/Photo # 1161 |
Gilchrist, John Morin | |
Notes: | Son of Unknown |
Born: | Aug 29, 1905 |
Died: | Sep 05, 1984 |
Status: | Married - (Husband of Armandine Helen Leduc) |
Burial Site: | Mount Hope Cemetery, Main Section, Assiniboia, Sk. |
Plot/Block: | Plot: 4 Block: 110 |
Site Marker: | Site Marker/Photo # 0549 |
Gillen, Danielle | |
Notes: | Daughter of [probably of Sylvester J. & Agnes Cecilia "Lenhard" Gillen] |
Born: | Aug 13, 1970 |
Died: | May 09, 1984 |
Status: | Child |
Burial Site: | Mount Hope Cemetery, Plan B, Assiniboia, Sk. |
Plot/Block: | Plot: 4 Block: 22 |
Site Marker: | Site Marker/Photo # 1557 |
Giraudier, Ernest Joseph | |
Notes: | Son of Laurent & Stephanie "Pommier" Giraudier |
Born: | Mar 27, 1912 |
Died: | May 21, 1984 |
Status: | Married - (Husband of Suzanne Philomene Marie Berger) |
Burial Site: | WILLOW BUNCH CATHOLIC CEMETERY IN COUNTRY |
Plot/Block: | 18 |
Site Marker: | Site Marker/Photo # Yes |
Gorda, Mabel (Mentenko) - [surname originally spelled Mentenkp,] | |
Notes: | Daughter of Nick & Kochia "Grapina" Mentenkp |
Born: | Feb 19, 1894 |
Died: | May 11, 1984 |
Status: | Married - (Wife of John Gorda) |
Burial Site: | Mount Hope Cemetery, Main Section, Assiniboia, Sk. |
Plot/Block: | Plot: 8 Block: 121 |
Site Marker: | Site Marker/Photo # 0067 |
Greenwood, Annie Louise (Cort) | |
Notes: | Daughter of Lewis & Annie "Weaver" Cort |
Born: | Dec 04, 1890 |
Died: | Sep 08, 1984 |
Status: | Married - (Wife of William Greenwood) |
Burial Site: | Mount Hope Cemetery, Main Section, Assiniboia, Sk. |
Plot/Block: | Plot: 11 Block: 97 |
Site Marker: | Site Marker/Photo # 1102 |
Grondin, Edward Manley | |
Notes: | Son of Edward Mark & Sarah "Steele" Grondin |
Born: | May 23, 1920 |
Died: | Dec 06, 1984 |
Status: | Married - (Husband of Ethel M. Fish) |
Burial Site: | Moose Jaw, Sk. |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Unknown |
Heagy, Elsie Rose (Forsyth) | |
Notes: | Daughter of Walter James & Mary Elizabeth "Farnham" Forsyth Sr. |
Born: | Mar 29, 1888 |
Died: | 1984 |
Status: | Married - (Wife of Jay William Heagy) |
Burial Site: | LITTLE WOODY MUNICIPAL CEMETERY - (R.M. of Willow Bunch #42) |
Plot/Block: | R-19 C-B |
Site Marker: | Site Marker/Photo # Yes |
Jenson, Alice C. (____________) | |
Notes: | Daughter of Unknown |
Born: | 1902 |
Died: | May __, 1984 |
Status: | Married - (Wife of Canby Jenson) |
Burial Site: | Mount Hope Cemetery, Main Section, Assiniboia, Sk. |
Plot/Block: | Plot: 16 Block: 78 |
Site Marker: | Site Marker/Photo # 0852 |
Kestel, Anton "Tony" | |
Notes: | Son of Antonius & Maria "Heldfil" Kostal |
Born: | Aug 14, 1902 |
Died: | May 14, 1984 |
Status: | Married - (Husband of Josephine Willer) |
Burial Site: | Mount Hope Cemetery, Main Section, Assiniboia, Sk. |
Plot/Block: | Plot: 8 Block: 125A |
Site Marker: | Site Marker/Photo # 0296 |
Kimball, Stanley Murray "Stan" | |
Notes: | Son of Owen & Evelyn "Buffett" Kimball |
Born: | Oct 18, 1930 |
Died: | Dec 08, 1984 |
Status: | Married - (Husband of Dorothy Della Roberts) |
Burial Site: | Mount Hope Cemetery, Plan A, Assiniboia, Sk. |
Plot/Block: | Plot: 13 Block: 17 |
Site Marker: | Site Marker/Photo # 1218 |
Lacerte, Laurianne Marie Dora (Lambert) | |
Notes: | Daughter of Albert & Marie Louise "Aubin" Lambert |
Born: | Apr 07, 1920 |
Died: | May 08, 1984 |
Status: | Married - (Wife of Damase Lacerte) |
Burial Site: | WILLOW BUNCH CATHOLIC CEMETERY IN COUNTRY |
Plot/Block: | 367 |
Site Marker: | Site Marker/Photo # Yes |
Lacerte, Marie Anna (McGillis) | |
Notes: | Daughter of Gregoire Alfred & Helene "Gosselin" McGillis |
Born: | Mar 29, 1913 |
Died: | Feb 29, 1984 |
Status: | Married - (Wife of Gregoire Lacerte) |
Burial Site: | WILLOW BUNCH CATHOLIC CEMETERY IN COUNTRY |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Yes |
Lamb, Bessie (Appleton) | |
Notes: | Daughter of George & Amelia "Ferris" Appleton |
Born: | Sep 01, 1894 |
Died: | Jun 23, 1984 |
Status: | Married - (Wife of William Charles Lamb) |
Burial Site: | Mount Hope Cemetery, Main Section, Assiniboia, Sk. |
Plot/Block: | Plot: 12 Block: 154 |
Site Marker: | Site Marker/Photo # 0338 |
Lang, Martin Joseph | |
Notes: | Son of Matthew & Mary "Joachimstler" Lang |
Born: | Sep 05, 1905 |
Died: | Jun 12, 1984 |
Status: | Married - (Husband of Martha Mary Kwasnicki) |
Burial Site: | Mount Hope Cemetery, Main Section, Assiniboia, Sk. |
Plot/Block: | Plot: 14 Block: 125B |
Site Marker: | Site Marker/Photo # 0466 |
Langlois, Ernest | |
Notes: | Son of Adelard & Florence "Morrison" Langlois |
Born: | Dec 16, 1918 |
Died: | Mar 25, 1984 |
Status: | Single |
Burial Site: | Geraldton, Ont. |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Yes - [WWII Veteran, Army] |
Lanoie, Marguerite Blanche (Dupuis) | |
Notes: | Daughter of Omier & Blanche "Guevremont" Dupuis |
Born: | Mar 05, 1913 |
Died: | Feb 17, 1984 |
Status: | Married - (Wife of Adam Joseph Lanoie) |
Burial Site: | LISIEUX CATHOLIC CEMETERY - (R.M. of Willow Bunch #42) |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Yes |
Leduc, Lucien Rene | |
Notes: | Son of Rene & Berthe "Durand" Leduc |
Born: | Aug 25, 1910 |
Died: | Aug 27, 1984 |
Status: | Single |
Burial Site: | Mount Hope Cemetery, Main Section, Assiniboia, Sk. |
Plot/Block: | Plot: 8 Block: 109 |
Site Marker: | Site Marker/Photo # 0292 - [WWII Veteran, Airforce] |
Legasse, Annie (Buckosky) | |
Notes: | Daughter of John & Veronica "Lupunica" Buckosky |
Born: | Jan 06, 1915 |
Died: | Apr 06, 1984 |
Status: | Married - (Wife of Gerald Francis Legasse) |
Burial Site: | Mount Hope Cemetery, Main Section, Assiniboia, Sk. |
Plot/Block: | Plot: 5 Block: 125A |
Site Marker: | Site Marker/Photo # 0295 |
Lemieux, Wilfrid "Wilf" | |
Notes: | Son of Francois-Xavier & Lucina "Bois" Lemieux |
Born: | Apr 12, 1903 |
Died: | Oct 06, 1984 |
Status: | Single |
Burial Site: | WILLOW BUNCH CATHOLIC CEMETERY IN COUNTRY |
Plot/Block: | 150 |
Site Marker: | Site Marker/Photo # Yes |
Lesperance, Edmond Oscar Julien | |
Notes: | Son of Edmond & Josephine "Beaupre" Lesperance Sr. |
Born: | Aug 16, 1907 |
Died: | Jun 18, 1984 |
Status: | Married - (Husband of Marie Emilie Larocque & Maria Bernadette Degrand) |
Burial Site: | WILLOW BUNCH CATHOLIC CEMETERY IN COUNTRY |
Plot/Block: | 160 |
Site Marker: | Site Marker/Photo # Yes |
LeTilly, Kevin Emile | |
Notes: | Son of Emile & Marion "Bellefleur" LeTilly |
Born: | Nov 25, 1963 |
Died: | Jun 09, 1984 |
Status: | Single |
Burial Site: | Mount Hope Cemetery, Main Section, Assiniboia, Sk. |
Plot/Block: | Plot: 10 Block: 125B |
Site Marker: | Site Marker/Photo # 0467 |
Lumb, Harold | |
Notes: | Son of John Thomas & Emma "Morton" Lumb |
Born: | Mar 11, 1890 |
Died: | May 14, 1984 |
Status: | Married - (Husband of Jean Eleanor March) |
Burial Site: | Mount Hope Cemetery, Main Section, Assiniboia, Sk. |
Plot/Block: | Plot: 11 Block: 116 |
Site Marker: | Site Marker/Photo # 0154 |
Lutz, Gladys H. (Franks) | |
Notes: | Daughter of Unknown |
Born: | Nov 27, 1916 |
Died: | Nov 10, 1984 |
Status: | Married - (Wife of Michael Andrew Lutz) |
Burial Site: | POPLAR VALLEY MUNICIPAL CEMETERY - (R.M. of Poplar Valley #12) |
Plot/Block: | B-4 L-7 |
Site Marker: | Site Marker/Photo # Yes |
Lutz, Helena (Friehart) | |
Notes: | Daughter of Peter & Suzanna "Melley" Friehart |
Born: | 80 yrs - 1904 |
Died: | Jan 08, 1984 |
Status: | Married - (Wife of Nickolas Lutz) |
Burial Site: | FIFE LAKE CATHOLIC CEMETERY - (R.M. of Poplar Valley #12) |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Yes |
Marchand, Louis Felix | |
Notes: | Son of Fortunat & Rena "Taillon" Marchand |
Born: | Nov 24, 1908 |
Died: | Jul 29, 1984 |
Status: | Married - (Husband of Helen Veronica Ellert) |
Burial Site: | Mount Hope Cemetery, Main Section, Assiniboia, Sk. |
Plot/Block: | Plot: 12 Block: 131C |
Site Marker: | Site Marker/Photo # 0302 |
Mason, Frances (Shaw) | |
Notes: | Daughter of Unknown |
Born: | Mar 29, 1893 |
Died: | Jun 30, 1984 |
Status: | Married - (Wife of Bernard Edgar Mason) |
Burial Site: | Mount Hope Cemetery, Plan B, Assiniboia, Sk. |
Plot/Block: | Plot: 15 Block: 4 |
Site Marker: | Site Marker/Photo # 1417 |
Matthews, Alfred Lowe | |
Notes: | Son of Alfred Tucker & Emma Gertrude "Pickens" Matthews |
Born: | Jun 21, 1928 |
Died: | May 29, 1984 |
Status: | Married - (Husband of Angeline Labossiere) |
Burial Site: | Mount Hope Cemetery, Main Section, Assiniboia, Sk. |
Plot/Block: | Plot: 11 Block: 200 |
Site Marker: | Site Marker/Photo # 2170 |
Miller, Eugene Gillis | |
Notes: | Son of George Adam & Margaret Jean "Gillis" Miller |
Born: | Jul 24, 1924 |
Died: | May 22, 1984 |
Status: | Single |
Burial Site: | Mount Hope Cemetery, Main Section, Assiniboia, Sk. |
Plot/Block: | Plot: 7 Block: 54 |
Site Marker: | Site Marker/Photo # 2112 |
Montgomery, Oscar E. | |
Notes: | Son of William & Margaret "Miller" Montgomery Sr. |
Born: | Aug 28, 1888 |
Died: | Aug 18, 1984 |
Status: | Single |
Burial Site: | LAKEVIEW CEMETERY - Hoath - (R.M. of Willow Bunch #42) |
Plot/Block: | B-9 L-3 |
Site Marker: | Site Marker/Photo # Yes |
Montgomery, Sophie (Demich) | |
Notes: | Daughter of John & Olga "Archimovitch" Demich |
Born: | Nov 15, 1912 |
Died: | May 24, 1984 |
Status: | Married - (Wife of Charles Felix "Phil" Montgomery) |
Burial Site: | Mount Hope Cemetery, Main Section, Assiniboia, Sk. |
Plot/Block: | Plot: 7 Block: 136A |
Site Marker: | Site Marker/Photo # 0738 |
Mooney, Augustine (Moser) | |
Notes: | Daughter of John & Mary "Wolfe" Moser |
Born: | Apr 22, 1906 |
Died: | Feb 01, 1984 |
Status: | Married - (Wife of Walter Mooney) |
Burial Site: | Mount Hope Cemetery, Plan B, Assiniboia, Sk. |
Plot/Block: | Plot: 9 Block: 2 |
Site Marker: | Site Marker/Photo # 1532 |
Nelson, Crystal Jeannine | |
Notes: | Daughter of Gary Raymond & Aline Jeannine "Fortin" Nelson |
Born: | Oct 01, 1984 |
Died: | Oct 04, 1984 |
Status: | Baby - [a twin] |
Burial Site: | Mount Hope Cemetery, Infant Section, Assiniboia, Sk. |
Plot/Block: | Plot: 6 Block: 80 NE 1/4 |
Site Marker: | Site Marker/Photo # 1737 |
Nelson, Thomas Raymond | |
Notes: | Son of Gary Raymond & Aline Jeannine "Fortin" Nelson |
Born: | Oct 01, 1984 |
Died: | Dec 03, 1984 |
Status: | Baby - [a twin] |
Burial Site: | Mount Hope Cemetery, Infant Section, Assiniboia, Sk. |
Plot/Block: | Plot: 6 Block: 80 NW 1/4 |
Site Marker: | Site Marker/Photo # 1742 |
Neuman, Alice May (Howe) | |
Notes: | Daughter of Joseph & Hilda "Johnson" Howe |
Born: | May 03, 1917 |
Died: | Oct 09, 1984 |
Status: | Married - (Wife of Gottlieb Fred Newman) |
Burial Site: | Mount Hope Cemetery, Main Section, Assiniboia, Sk. |
Plot/Block: | Plot: 3 Block: 50 |
Site Marker: | Site Marker/Photo # 2242 |
Noel, Grazialla (St-Laurent) | |
Notes: | Daughter of Unknown |
Born: | Jan 12, 1889 |
Died: | May 12, 1984 |
Status: | Married - (Wife of Marc Aurele Noel) |
Burial Site: | Vancouver, B.C. |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Unknown |
Paliuk, Maria (Proulx/Deblois) | |
Notes: | Daughter of Aime & Dorilla "Thomas" Proulx |
Born: | Jun 16, 1906 |
Died: | Dec 20, 1984 |
Status: | Married - (Wife of Charles A. Deblois & Constantin "Gus" Paliuk) |
Burial Site: | WILLOW BUNCH CATHOLIC CEMETERY IN COUNTRY |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Yes |
Prevost, Harvey | |
Notes: | Son of Alphonse Prevost |
Born: | Aug 29, 1900 |
Died: | Dec 15, 1984 |
Status: | Married - (Husband of Mary Ann Czernick) |
Burial Site: | Mount Hope Cemetery, Main Section, Assiniboia, Sk. |
Plot/Block: | Plot: 11 Block: 167B |
Site Marker: | Site Marker/Photo # 0240 |
Rainville, Victor J. | |
Notes: | Son of Arthur & Diana "Duperreault" Rainville |
Born: | Nov 27, 1927 |
Died: | Feb 17, 1984 |
Status: | Single |
Burial Site: | WILLOW BUNCH CATHOLIC CEMETERY IN COUNTRY |
Plot/Block: | 90 |
Site Marker: | Site Marker/Photo # Yes |
Reinoehl, George Oxley | |
Notes: | Son of Daniel & Lottie "Drabbs" Reinoehl |
Born: | Mar 22, 1909 |
Died: | Nov 13, 1984 |
Status: | Married - (Husband of Ethel Violet Field) |
Burial Site: | Mount Hope Cemetery, Main Section, Assiniboia, Sk. |
Plot/Block: | Plot: 4 Block: 140C |
Site Marker: | Site Marker/Photo # 0757 |
Rivard, Pete | |
Notes: | Son of - [possibly Joseph & Josephte "Lacerte" Rivard] |
Born: | 73 yrs - 1911 |
Died: | Mar __, 1984 |
Status: | Married/Single Unknown |
Burial Site: | Rutland, B.C. |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Unknown |
Robinson, Harold | |
Notes: | Son of Mrs. Lillian Robinson |
Born: | Jan 12, 1909 |
Died: | Dec 16, 1984 |
Status: | Married - (Husband of Annie Kate Carney) |
Burial Site: | Mount Hope Cemetery, Main Section, Assiniboia, Sk. |
Plot/Block: | Plot: 1 Block: 83 |
Site Marker: | Site Marker/Photo # 0869 |
Rust, Daniel "Donald" | |
Notes: | Son of Martin & Caroline "Wolfe" Rust |
Born: | Oct 03, 1904 |
Died: | Feb 17, 1984 |
Status: | Married - (Husband of Marion French/Anderson) - [widow of Joseph Powell Anderson] |
Burial Site: | Mount Hope Cemetery, Main Section, Assiniboia, Sk. |
Plot/Block: | Plot: 1 Block: 105 |
Site Marker: | Site Marker/Photo # 1154 |
Schneider, Louise (Lafournaise) | |
Notes: | Daughter of Napoleon & Marie Therese "McGillis" Lafournaise Jr. |
Born: | Aug 08, 1889 |
Died: | Mar 17, 1984 |
Status: | Married - (Wife of Raymond Schneider) |
Burial Site: | Palo Alto, California, U.S.A. |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Unknown |
Schuesslere, Danielle Suzanne | |
Notes: | Daughter of Unknown |
Born: | 0000 |
Died: | May 28, 1984 |
Status: | Single |
Burial Site: | Mount Hope Cemetery, Plan B, Assiniboia, Sk. |
Plot/Block: | Plot: 4 Block: 22 |
Site Marker: | Site Marker/Photo # **** |
Seal, Nora Bell (Adams) | |
Notes: | Daughter of John & Sarah Elizabeth "Forgey" Adams |
Born: | Sep 04, 1893 |
Died: | Jun 26, 1984 |
Status: | Married - (Wife of Charles Seal Sr.) |
Burial Site: | Mount Hope Cemetery, Main Section, Assiniboia, Sk. |
Plot/Block: | Plot: 7 Block: 56 |
Site Marker: | Site Marker/Photo # 2103 |
Short, Emile | |
Notes: | Son of Dolphis & Marie Rosalie "Gosselin" Short |
Born: | Sep 21, 1902 |
Died: | Jun 26, 1984 |
Status: | Married - (Husband of Anne Marie Lucie Dumais) |
Burial Site: | Bengough, Sk. |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Unknown |
Sisson, William Myles | |
Notes: | Son of Joseph & Berth "Rowson" Sisson |
Born: | Jul 06, 1890 |
Died: | Aug 15, 1984 |
Status: | Married - (Husband of Bertha Alice Rowson & Minnie Strachan) |
Burial Site: | Mount Hope Cemetery, Plan A, Assiniboia, Sk. |
Plot/Block: | Plot: 11 Block: 19 |
Site Marker: | Site Marker/Photo # 1328 |
Smith, James A. "Jim" | |
Notes: | Son of James A. & Annie "Duncan" Smith |
Born: | Oct 28, 1890 |
Died: | Apr 16, 1984 |
Status: | Married - (Husband of Ann Jeannie Gunn) |
Burial Site: | Mount Hope Cemetery, Main Section, Assiniboia, Sk. |
Plot/Block: | Plot: 2 Block: 136 |
Site Marker: | Site Marker/Photo # 0735 |
Stevenson, James Clifford | |
Notes: | Son of Donald James & Minerva Ann "Everett" Stevenson |
Born: | Dec 05, 1907 |
Died: | Feb 01, 1984 |
Status: | Married - (Husband of Euphemie "Phemie" Murchison) |
Burial Site: | Mount Hope Cemetery, Main Section, Assiniboia, Sk. |
Plot/Block: | Plot: 2 Block: 47 |
Site Marker: | Site Marker/Photo # 1954 - [WWII Veteran, Army] |
Strickland, Eileen Margaret Mary (Farwell) | |
Notes: | Daughter of Alexander A. & Emma T. "Berges" Farwell |
Born: | Apr 04, 1921 |
Died: | May 26, 1984 |
Status: | Married - (Wife of Philip Arnold Strickland) |
Burial Site: | Mount Hope Cemetery, Plan B, Assiniboia, Sk. |
Plot/Block: | Plot: 11 Block: 22 |
Site Marker: | Site Marker/Photo # 1543 |
Sylvestre, Conrad Oscar John | |
Notes: | Son of Azarie & Marie Abelle "Depres" Sylvestre |
Born: | 93 yrs - 1891 |
Died: | Dec 25, 1984 |
Status: | Married - (Husband of Rebecca Leonida Gaudry) |
Burial Site: | ST VICTOR CATHOLIC CEMETERY - (R.M. of Willow Bunch #42) |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Yes |
Tarita, Elena "Helen" (Kiriak) | |
