All deaths in the year 1960 :
Beauchamp, Jeremie | |
Notes: | Son of Louis & Henriette "Rondeau" Beauchamp |
Born: | Apr 23, 1882 |
Died: | Jan 26, 1960 |
Status: | Married - (Husband of Emma Bilodeau) |
Burial Site: | WILLOW BUNCH CATHOLIC CEMETERY IN COUNTRY |
Plot/Block: | 257 |
Site Marker: | Site Marker/Photo # Yes - [Jeremie & Emma adopted a son, Roy Cooke, at age three] |
Blanchard, Adelard | |
Notes: | Son of Joseph & Marie "Lussier" Blanchard |
Born: | Dec 10, 1876 |
Died: | Jan 15, 1960 |
Status: | Married - (3rd Husband of Berthe Parthenais/Houle/Lapointe) |
Burial Site: | St-Vital, Man. |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Unknown |
Blatchford, Newell Joseph | |
Notes: | Son of Robert Hays & Mary Martha Ann "Newell" Blatchford Sr. |
Born: | Jul 06, 1919 |
Died: | Jan 30, 1960 |
Status: | Married - (Husband of Frances Veronica Gallagher) |
Burial Site: | Mount Hope Cemetery, Main Section, Assiniboia, Sk. |
Plot/Block: | Plot: 2 Block: 152 |
Site Marker: | Site Marker/Photo # 0252a |
Boisvert, Paul | |
Notes: | Son of - [possibly Joseph & Marie "Bobyk" Boisvert] |
Born: | 01 hr - 1960 |
Died: | Mar 19, 1960 |
Status: | Baby |
Burial Site: | Coronach, Sk. |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Unknown |
Breuer, Christina Florence (Nickel) | |
Notes: | Daughter of Philip Nickel |
Born: | Aug 18, 1888 |
Died: | Jul 09, 1960 |
Status: | Married - (Wife of George William Breuer Sr.) |
Burial Site: | VERWOOD MUNICIPAL CEMETERY - (R.M. of Excel #71) |
Plot/Block: | P-19 B-6 |
Site Marker: | Site Marker/Photo # Yes |
Bruneau, Jean | |
Notes: | Son of Napoleon & Exilda "Rondeau" Bruneau |
Born: | Feb 11, 1907 |
Died: | Dec 20, 1960 |
Status: | Married - (Husband of Laudia Beauchesne) |
Burial Site: | Maillardville, B.C. |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Unknown |
Campagne, Marie Flore | |
Notes: | Daughter of Raymond & Elizabeth "Beattie" Campagne |
Born: | Jul 08, 1960 |
Died: | Jul 08, 1960 |
Status: | Baby |
Burial Site: | ST VICTOR CATHOLIC CEMETERY - (R.M. of Willow Bunch #42) |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Nil - [buried over her great-grandfather, Louis Emile Campagne] |
Carlson, Hilmer Christian | |
Notes: | Son of Jorgan Carlson |
Born: | Jul 27, 1875 |
Died: | Apr 10, 1960 |
Status: | Married - (Husband of Ida Randine Hanson) |
Burial Site: | Mount Hope Cemetery, Main Section, Assiniboia, Sk. |
Plot/Block: | Plot: 9 Block: 141 |
Site Marker: | Site Marker/Photo # 0723 |
Chartrand, Loretta | |
Notes: | Daughter of Bernard & Rose-Anna "St-Denis" Chartrand |
Born: | Jun 02, 1946 |
Died: | Feb 25, 1960 |
Status: | Single |
Burial Site: | WILLOW BUNCH CATHOLIC CEMETERY IN COUNTRY |
Plot/Block: | 79 |
Site Marker: | Site Marker/Photo # Yes |
Chubb, Unknown | |
Notes: | Son of Morley & Hilda "Dombrowsky" Chubb |
Born: | Apr 20, 1960 |
Died: | Apr 20, 1960 |
Status: | Baby |
Burial Site: | Mount Hope Cemetery, Main Section, Assiniboia, Sk. |
Plot/Block: | Plot: 2 Block: 81 |
Site Marker: | Site Marker/Photo # **** |
Clements, Firmin "Jack" | |
Notes: | Son of John Clements |
Born: | Sep 24, 1878 |
Died: | Mar 03, 1960 |
Status: | Married - (Husband of Olive Beatrice James) |
Burial Site: | Mount Hope Cemetery, Main Section, Assiniboia, Sk. |
Plot/Block: | Plot: 5 Block: 140 |
Site Marker: | Site Marker/Photo # 0725 - [WWII Veteran, Army] |
Craddock, Francis Gordon | |
Notes: | Son of Edward Abraham & Mary Alice "Sandy" Craddock |
Born: | Mar 21, 1890 |
Died: | Apr 07, 1960 |
Status: | Married - (Husband of Emma C. Maus & Dorothy Leona McKercher) |
Burial Site: | Mount Hope Cemetery, Plan B, Assiniboia, Sk. |
Plot/Block: | Plot: 10 Block: 8 |
Site Marker: | Site Marker/Photo # 1478 |
Demenciuk, Nicholas "Nick" | |
Notes: | Son of Unknown |
Born: | Dec 02, 1881/1883 |
Died: | Mar 12, 1960 |
Status: | Married - (Husband of Laura Nicora) |
Burial Site: | Mount Hope Cemetery, Main Section, Assiniboia, Sk. |
Plot/Block: | Plot: 2 Block: 142 |
Site Marker: | Site Marker/Photo # 0681 |
Domes, Ferdinand | |
Notes: | Son of Wilheim & Julianna "Altwasser" Domes |
Born: | Oct 15, 1891 |
Died: | Dec 06, 1960 |
Status: | Married - (Husband of Marie Margaret Ursel) |
Burial Site: | Mount Hope Cemetery, Main Section, Assiniboia, Sk. |
Plot/Block: | Plot: 11 Block: 143 |
Site Marker: | Site Marker/Photo # 0713 |
Dow, Leslie Verne | |
Notes: | Son of Joseph Clark & Grace Florence "Eldred" Dow |
Born: | Jun 14, 1901 |
Died: | Dec 03, 1960 |
Status: | Married - (Husband of Jessie Victoria Rutledge) |
Burial Site: | Mount Hope Cemetery, Plan A, Assiniboia, Sk. |
Plot/Block: | Plot: 14 Block: 8 |
Site Marker: | Site Marker/Photo # 1281 |
Elliott, Lila Avice (Varney/Dearborn) | |
Notes: | Daughter of Edward C. & Cordelia "Hill" Varney |
Born: | Oct 16, 1888 |
Died: | Jan 28, 1960 |
Status: | Married - (Wife of Albin Dearborn & Elmer Elliott) |
Burial Site: | LAKEVIEW CEMETERY - Hoath - (R.M. of Willow Bunch #42) |
Plot/Block: | B-10 L-2 |
Site Marker: | Site Marker/Photo # Yes |
Farquhar, Isobel (McCord) | |
Notes: | Daughter of David & Mary "Wilson" McCord |
Born: | Sep 13, 1892/1893 |
Died: | Mar 20, 1960 |
Status: | Married - (Wife of David Farquhar) |
Burial Site: | Mount Hope Cemetery, Main Section, Assiniboia, Sk. |
Plot/Block: | Plot: 3 Block: 142 |
Site Marker: | Site Marker/Photo # 0680 |
Fenner, Oliver Odeen | |
Notes: | Son of Unknown |
Born: | 56 yrs - 1904 |
Died: | Oct 13, 1960 |
Status: | Married |
Burial Site: | Coronach, Sk. |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Unknown |
Gold, Lily Ann Watson (Scott) | |
Notes: | Daughter of Unknown |
Born: | Abt - 1885 |
Died: | Oct 31, 1960 |
Status: | Married - (2nd Wife of William "Bill" Gold) |
Burial Site: | Burnaby, B.C. |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Unknown |
Greiner, Newton James | |
Notes: | Son of James Newton & Sarah Orilia "Turner" Greiner |
Born: | Jun 12, 1895 |
Died: | Jul 08, 1960 |
Status: | Married - (Husband of Hazel Lickess & Lyla Pearl Newman) |
Burial Site: | Mount Hope Cemetery, Main Section, Assiniboia, Sk. |
Plot/Block: | Plot: 2 Block: 143 |
Site Marker: | Site Marker/Photo # 0685 |
Halverson, Jacob | |
Notes: | Son of Haldor & Ingeborg "Hesjedal" Thoe |
Born: | Sep 16, 1867 |
Died: | Jan 28, 1960 |
Status: | Married - (Husband of Laura Olson) |
Burial Site: | Mount Hope Cemetery, Main Section, Assiniboia, Sk. |
Plot/Block: | Plot: 6 Block: 75 |
Site Marker: | Site Marker/Photo # 0900 |
Harkness, Hedwig H. (Sell/Hronesh) | |
Notes: | Daughter of Ernest & Paulina "Johnke" Sell |
Born: | Jan 29, 1882 |
Died: | May 14, 1960 |
Status: | Married - (Wife of Jerry F. Hronesh & William Herbert Harkness) |
Burial Site: | VERWOOD MUNICIPAL CEMETERY - (R.M. of Excel #71) |
Plot/Block: | P-12 B-4 |
Site Marker: | Site Marker/Photo # Yes |
Hartness, Joseph Ernest | |
Notes: | Son of Walter & Selena Josephine "Monson" Hartness |
Born: | Jan 10, 1924 |
Died: | Oct 19, 1960 |
Status: | Single |
Burial Site: | VERWOOD MUNICIPAL CEMETERY - (R.M. of Excel #71) |
Plot/Block: | P-6 B-8 |
Site Marker: | Site Marker/Photo # Yes |
Hodgan, John | |
Notes: | Son of Edward & Charlotte "Bell" Hodgan |
Born: | Mar 08, 1902 |
Died: | Jun 10, 1960 |
Status: | Married - (Husband of Elsie Mae Blades) |
Burial Site: | Mount Hope Cemetery, Main Section, Assiniboia, Sk. |
Plot/Block: | Plot: 13 Block: 142 |
Site Marker: | Site Marker/Photo # 0717 |
Hudson, Rosina Theresa (Douley) | |
Notes: | Daughter of Thomas Douley |
Born: | May 11, 1882 |
Died: | Jan 12, 1960 |
Status: | Married - Wife of James Ernest Hudson) |
Burial Site: | Mount Hope Cemetery, Main Section, Assiniboia, Sk. |
Plot/Block: | Plot: 10 Block: 152 |
Site Marker: | Site Marker/Photo # 0258 |
Johnson, David | |
Notes: | Son of Unknown |
Born: | Sep 09, 1887 |
Died: | Mar 04, 1960 |
Status: | Married - (Husband of Christie Eleanor "Nora" Johnson) |
Burial Site: | Mount Hope Cemetery, Main Section, Assiniboia, Sk. |
Plot/Block: | Plot: 6 Block: 142 |
Site Marker: | Site Marker/Photo # 0679 |
Johnson, Julia Ann (Guigon) | |
Notes: | Daughter of James Richard & Grace Izola "Noble" Guigon |
Born: | Apr 23, 1867 |
Died: | Apr 13, 1960 |
Status: | Married - (Wife of Elmer E. Johnson) |
Burial Site: | BERG CEMETERY - (R.M. of Hart Butte #11) |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Yes |
Knox, Deborah Theresa | |
Notes: | Daughter of James John & Nathalie "Burris/Mansell" Knox |
Born: | Nov 28, 1957 |
Died: | Jul 29, 1960 |
Status: | Baby |
Burial Site: | Mount Hope Cemetery, Main Section, Assiniboia, Sk. |
Plot/Block: | Plot: 3 Block: 143 |
Site Marker: | Site Marker/Photo # 0684 |
Lacerte, Wilfred | |
Notes: | Son of Clement & Marie "Gosselin" Lacerte Sr. |
Born: | Jul 28, 1917 |
Died: | Jul 18, 1960 |
Status: | Married - (Husband of Marie Leonie Blondeau) |
Burial Site: | WILLOW BUNCH CATHOLIC CEMETERY IN COUNTRY |
Plot/Block: | 40 |
Site Marker: | Site Marker/Photo # Yes |
Lawrence, Thomas Edgar | |
Notes: | Son of James & ___________ "Brown" Lawrence |
Born: | Jun 02, 1869 |
Died: | Nov 09, 1960 |
Status: | Married - (Husband of Ida May Dixon) |
Burial Site: | Mount Hope Cemetery, Plan B, Assiniboia, Sk. |
Plot/Block: | Plot: 12 Block: 7 |
Site Marker: | Site Marker/Photo # 1422 |
Lebastard, Toussaint | |
Notes: | Son of Francois & Marie "Bourdais" Lebastard |
Born: | Sep 30, 1884 |
Died: | Feb 20, 1960 |
Status: | Married - (Husband of Elise Marie Lucie Girard) |
Burial Site: | New Westminster, B.C. |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Unknown |
Ludlow, Margaret Edith | |
Notes: | Daughter of Richard Ernest & Ellen "Walden" Ludlow Sr. |
Born: | Jul 07, 1885 |
Died: | Aug 03, 1960 |
Status: | Single |
Burial Site: | Mount Hope Cemetery, Plan A, Assiniboia, Sk. |
Plot/Block: | Plot: 3 Block: 16 |
Site Marker: | Site Marker/Photo # 1187 |
Matthews, Alfred Tucker | |
Notes: | Son of Alexander & Lucy "Tucker" Matthews |
Born: | Oct 03, 1889 |
Died: | Sep 12, 1960 |
Status: | Married - (Husband of Emma Gertrude Pickens) |
Burial Site: | Mount Hope Cemetery, Main Section, Assiniboia, Sk. |
Plot/Block: | Plot: 9 Block: 143 |
Site Marker: | Site Marker/Photo # 0715 |
McKay, George Wesley | |
Notes: | Son of George Murray & Amelia Jane "Perkins" McKay |
Born: | Jul 05, 1887 |
Died: | Oct 06, 1960 |
Status: | Married - (Husband of Pansy Valora Florence) |
Burial Site: | Mount Hope Cemetery, Plan A, Assiniboia, Sk. |
Plot/Block: | Plot: 14 Block: 2 |
Site Marker: | Site Marker/Photo # 1316 |
McLaury, Frank Roy | |
Notes: | Son of George & Mary "Sharpe" McLaury |
Born: | Nov 09, 1884 |
Died: | Jan 04, 1960 |
Status: | Married - (Husband of Ruby Jane Catlin & Flossie Dell Catlin) |
Burial Site: | Mount Hope Cemetery, Main Section, Assiniboia, Sk. |
Plot/Block: | Plot: 7 Block: 88 |
Site Marker: | Site Marker/Photo # 0821 |
McMonagle, James | |
Notes: | Son of James McMonagle |
Born: | Nov 21, 1960 |
Died: | Nov 22, 1960 |
Status: | Baby |
Burial Site: | Mount Hope Cemetery, Infant Section, Assiniboia, Sk. |
Plot/Block: | Plot: 12 Block: 81 N 1/2 |
Site Marker: | Site Marker/Photo # 1718 |
Morin, Maxie Louis "Max" | |
Notes: | Son of Jean & Marie "Gaudry" Morin |
Born: | Mar 25, 1932 |
Died: | May 24, 1960 |
Status: | Single |
Burial Site: | Mount Hope Cemetery, Plan B, Assiniboia, Sk. |
Plot/Block: | Plot: 4 Block: 16 |
Site Marker: | Site Marker/Photo # **** |
Petreman, Milton M. | |
Notes: | Son of William & Christina "Rissi" Petreman |
Born: | Jan 06, 1903 |
Died: | Jun 17, 1960 |
Status: | Married - (Husband of Norma Julia Kirby) |
Burial Site: | BERG CEMETERY - (R.M. of Hart Butte #11) |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Yes |
Rodgers, Unknown | |
Notes: | Son of Ronald & Margaret "__________" Rodgers |
Born: | Oct 15, 1960 |
Died: | Oct 15, 1960 |
Status: | Baby |
Burial Site: | Mount Hope Cemetery, Infant Section, Assiniboia, Sk. |
Plot/Block: | Plot: 14 Block: 80 NW 1/4 |
Site Marker: | Site Marker/Photo # 1744 |
Rood, Dalyce Karolee | |
Notes: | Daughter of Geoffery George & Estella Lucille "Lawrence" Rood |
Born: | Apr 22, 1956 |
Died: | Sep 09, 1960 |
Status: | Child |
Burial Site: | CLEARVIEW CEMETERY - Harptree - (R.M of Bengough #40) |
Plot/Block: | B-8 L-3 |
Site Marker: | Site Marker/Photo # Yes |
Rozon, Louis - [birth name: Rozon, Charles Louis] | |
Notes: | Son of Charles Louis & Flora "Clark" Rozon Sr. |
Born: | Oct 23, 1902 |
Died: | Oct 21, 1960 |
Status: | Married - (Husband of Florence Gregory) |
Burial Site: | Mount Hope Cemetery, Main Section, Assiniboia, Sk. |
Plot/Block: | Plot: 9 Block: 150 |
Site Marker: | Site Marker/Photo # 0279 |
Schwartz, Clifford S. | |
Notes: | Son of William Frederick & Mary Ellen "Nesbitt" Schwartz |
Born: | Jul 24, 1902 |
Died: | Sep 03, 1960 |
Status: | Married - (Husband of Gwen Best) |
Burial Site: | Mount Hope Cemetery, Center Veteran's Section, Assiniboia, Sk. |
Plot/Block: | Plot: 3 Block: 89 |
Site Marker: | Site Marker/Photo # 1688 - [WWII Veteran, Army] |
Scott, John James "Jack" | |
Notes: | Son of John & Elenor "Oxford" Scott |
Born: | Oct 17, 1882 |
Died: | Mar 25, 1960 |
Status: | Married - (Husband of Eva Catherine "Kate" Osbourne) |
Burial Site: | Mount Hope Cemetery, Plan C, Assiniboia, Sk. |
Plot/Block: | Plot: 7 Block: 3 |
Site Marker: | Site Marker/Photo # 1819 |
Secord, Earl Wellington | |
Notes: | Son of Elijah Gorley & Lovina Lucinda "Lilly ?" Secord |
Born: | Feb 24, 1885 |
Died: | Mar 27, 1960 |
Status: | Married - (Husband of Grace Agnes Prissey) |
Burial Site: | Mount Hope Cemetery, Main Section, Assiniboia, Sk. |
Plot/Block: | Plot: 2 Block: 140 |
Site Marker: | Site Marker/Photo # 0206 |
Short, Marie Rosalie (Gosselin) | |
Notes: | Daughter of Antoine & Francoise "Delorme" Gosselin |
Born: | 94 yrs - 1866 |
Died: | Mar 08, 1960 |
Status: | Married - (Wife of Dolphis Short) - [He rests in Debden, Sk.] |
Burial Site: | WILLOW BUNCH CATHOLIC CEMETERY IN COUNTRY |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Nil |
Stewart, Thomas | |
Notes: | Son of George & Elizabeth "Ratray" Stewart |
Born: | Nov 21, 1887 |
Died: | Feb 05, 1960 |
Status: | Married - (Husband of Sarah Elizabeth Johnson) |
Burial Site: | Mount Hope Cemetery, Main Section, Assiniboia, Sk. |
Plot/Block: | Plot: 7 Block: 140 |
Site Marker: | Site Marker/Photo # 0209 |
Stragari, Simon | |
Notes: | Son of Miltine & Nostosicre "Cuparcok" Stragari - [name spelling uncertain] |
Born: | Sep 09, 1889 |
Died: | Aug 20, 1960 |
Status: | Married - (Husband of Zanfira Pandachuck) |
Burial Site: | Mount Hope Cemetery, Main Section, Assiniboia, Sk. |
Plot/Block: | Plot: 7 Block: 143 |
Site Marker: | Site Marker/Photo # **** |
Therrien, Unknown | |
Notes: | Son/Daughter of Leopold "Pete" & Yolande "Lalonde" Therrien |
Born: | 1960 |
Died: | Jul 27, 1960 |
Status: | Baby |
Burial Site: | ST VICTOR CATHOLIC CEMETERY - (R.M. of Willow Bunch #42) |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Nil |
Watchorn, John Thomas Sr. | |
Notes: | Son of John & Sarah "Daly" Watchorn |
Born: | Jun 25, 1885 |
Died: | Dec 29, 1960 |
Status: | Married - (Husband of Elizabeth Alice Maebank) |
Burial Site: | Mount Hope Cemetery, Main Section, Assiniboia, Sk. |
Plot/Block: | Plot: 13 Block: 143 |
Site Marker: | Site Marker/Photo # 0712 - [WWI Veteran, Army] |
Watson, Mary Isabella (Ayre) | |
Notes: | Daughter of James & Mary "Murry" Ayre |
Born: | Jun 20, 1886 |
Died: | Feb 07, 1960 |
Status: | Married - (Wife of William Rutherford Watson) |
Burial Site: | Mount Hope Cemetery, Main Section, Assiniboia, Sk. |
Plot/Block: | Plot: 10 Block: 88 |
Site Marker: | Site Marker/Photo # 0894 |
Whitson, Wilhelmena "Lena" (Christman) | |
Notes: | Daughter of Andrew Christman |
Born: | Sep 03, 1881 |
Died: | Nov 28, 1960 |
Status: | Married - (Wife of Charles Jay Whitson) |
Burial Site: | Mount Hope Cemetery, Main Section, Assiniboia, Sk. |
Plot/Block: | Plot: 12 Block: 88 |
Site Marker: | Site Marker/Photo # 0893 |
Wilson, John | |
Notes: | Son of Unknown |
Born: | Oct 06, 1879 |
Died: | Jan 04, 1960 |
Status: | Married - (Husband of Robina Cook) |
Burial Site: | Mount Hope Cemetery, Main Section, Assiniboia, Sk. |
Plot/Block: | Plot: 6 Block: 72A |
Site Marker: | Site Marker/Photo # 0986 |
Wood, Margaret Ann (Arthur) | |
Notes: | Daughter of William & Ann "Foster" Arthur |
Born: | Jan 10, 1873 |
Died: | May 06, 1960 |
Status: | Married - (Wife of Edward Wood) |
Burial Site: | VERWOOD MUNICIPAL CEMETERY - (R.M. of Excel #71) |
Plot/Block: | P-19 B-7 |
Site Marker: | Site Marker/Photo # Yes |
© 2014 Town & RM of Willowbunch -- Web Design by M.R. Website Development Studio