All deaths in the year 1929 :
Altwasser, Euphrosine (Bayer) | |
Notes: | Daughter of Lavassca & Lucie "Stobner" Bayer |
Born: | Apr 16, 1850 |
Died: | Mar 23, 1929 |
Status: | Married - (Wife of Gottlieb Altwasser) |
Burial Site: | VERWOOD MUNICIPAL CEMETERY - (R.M. of Excel #71) |
Plot/Block: | P-1 B-6 |
Site Marker: | Site Marker/Photo # Yes |
Anderson, Elizabeth Ann (Quigley) | |
Notes: | Daughter of John & Martha "Williamson" Quigley |
Born: | Feb 15, 1854 |
Died: | Feb 07, 1929 |
Status: | Married - (Wife of John Albert Anderson) |
Burial Site: | LAKEVIEW CEMETERY - Hoath - (R.M. of Willow Bunch #42) |
Plot/Block: | B-12 L-4 |
Site Marker: | Site Marker/Photo # Yes |
Anderson, Nicolai Martinius | |
Notes: | Son of Unknown |
Born: | Dec 23, 1880 |
Died: | Mar 25, 1929 |
Status: | Married - (Husband of Hannah Gunhild Heggen) |
Burial Site: | GRAND VALLEY CEMETERY - (R.M. of Willow Bunch #42) |
Plot/Block: | C-21 |
Site Marker: | Site Marker/Photo # Yes |
Audette, Urbain | |
Notes: | Son of Francois & Adeline "Mathieu" Audette |
Born: | Feb 05, 1847/1848 |
Died: | Apr 26, 1929 |
Status: | Married - (Husband of Unknown Lady & Ombeline Boutin) |
Burial Site: | Mount Hope Cemetery, Plan B, Assiniboia, Sk. |
Plot/Block: | Plot: 6 Block: 11 |
Site Marker: | Site Marker/Photo # 1595 |
Bates, Unknown | |
Notes: | Son/Daughter of Unknown |
Born: | 1929 |
Died: | May 03, 1929 |
Status: | Baby |
Burial Site: | READLYN MUNICIPAL CEMETERY - (R.M. of Excel #71) |
Plot/Block: | 129C |
Site Marker: | Site Marker/Photo # Yes |
Beaubien, Benoit | |
Notes: | Son of Lorenzo & Anna "Fontaine" Beaubien |
Born: | Nov 30, 1929 |
Died: | Nov 30, 1929 |
Status: | Baby |
Burial Site: | ST VICTOR CATHOLIC CEMETERY - (R.M. of Willow Bunch #42) |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Yes |
Bellefleur, Francois-Xavier | |
Notes: | Son of Francois-Xavier & Eleanore "Lessier" Bellefleur |
Born: | Dec 18, 1853 |
Died: | Oct 08, 1929 |
Status: | Married - (Husband of Emilie Celina Burrell) |
Burial Site: | WILLOW BUNCH CATHOLIC CEMETERY IN COUNTRY |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Yes |
Berthelot, Francois | |
Notes: | Son of Francois Louis & Jeanne Louise "Courtel" Berthelot |
Born: | Nov 01, 1854 |
Died: | Mar 25, 1929 |
Status: | Married - (Husband of Jeanne Marie Helliot) |
Burial Site: | FIFE LAKE CATHOLIC CEMETERY - (R.M. of Poplar Valley #12) |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Yes |
Beston, William Sr. | |
Notes: | Son of William Goddy & Madeleine "Gonneville" Beston |
Born: | 70 yrs - 1859 |
Died: | May 01, 1929 |
Status: | Married - (Husband of Marie Rose Gosselin) |
Burial Site: | WILLOW BUNCH CATHOLIC CEMETERY IN COUNTRY |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Nil |
Bjornson, Gunhild Sophie (Klevgaard) | |
Notes: | Daughter of Unknown |
Born: | 61 yrs - 1868 |
Died: | Aug 11, 1929 |
Status: | Married - (2nd Wife of Ole Bjornson) |
Burial Site: | GRAND VALLEY CEMETERY - (R.M. of Willow Bunch #42) |
Plot/Block: | E-2 |
Site Marker: | Site Marker/Photo # Nil |
Bois, Evariste | |
Notes: | Son of Etienne & Julienne "Renault" Bois |
Born: | Oct 01, 1855 |
Died: | May 01, 1929 |
Status: | Married - (Husband of Luce Beaulieu-dit-Hudon) |
Burial Site: | WILLOW BUNCH CATHOLIC CEMETERY IN COUNTRY |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Nil |
Borgerson, Theoline (Johanson) | |
Notes: | Daughter of Unknown - [sister of Augusta "Johanson" Borgerson] |
Born: | Mar 05, 1863 |
Died: | May 30, 1929 |
Status: | Married - (Wife of John Borgerson) - [1859 - 1950] |
Burial Site: | GRAND VALLEY CEMETERY - (R.M. of Willow Bunch #42) |
Plot/Block: | E-7 |
Site Marker: | Site Marker/Photo # Yes |
Brenner, Marie Antoinette (Grise) | |
Notes: | Daughter of Simeon & Rose-Anna "Tremblay" Grise |
Born: | Apr 09, 1897 |
Died: | Mar 19, 1929 |
Status: | Married - (Wife of Charles Louis Brenner) |
Burial Site: | ST VICTOR CATHOLIC CEMETERY - (R.M. of Willow Bunch #42) |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Yes |
Bruneau, Joseph Gerard Henri | |
Notes: | Son of Dozilva & Marie Blanche Irene Philomene "Lavallee" Bruneau |
Born: | Dec 06, 1928 |
Died: | Feb 13, 1929 |
Status: | Baby |
Burial Site: | WILLOW BUNCH CATHOLIC CEMETERY IN COUNTRY |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Nil |
Bruneau, Marie Juliette Viviane | |
Notes: | Daughter of Viateur & Alice "Thibeault" Bruneau |
Born: | Jul 13, 1928 |
Died: | Feb 02, 1929 |
Status: | Baby |
Burial Site: | WILLOW BUNCH CATHOLIC CEMETERY IN COUNTRY |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Nil |
Burns, Anna Elizabeth (Wearen or Wearer) | |
Notes: | Daughter of George & Annie "Todd" Wearen or Wearer |
Born: | Aug 24, 1867 |
Died: | Jan 26, 1929 |
Status: | Married - [possibly Mother of George, Robert, Malcolm & Thomas Burns] |
Burial Site: | VERWOOD MUNICIPAL CEMETERY - (R.M. of Excel #71) |
Plot/Block: | P-6 B-3 |
Site Marker: | Site Marker/Photo # Yes |
Cadieux, Joseph Tancrede Jean Claude | |
Notes: | Son of Eugene C. Adelard & Cordelia Gertrude "Dubois" Cadieux |
Born: | Dec 30, 1928 |
Died: | Feb 04, 1929 |
Status: | Baby |
Burial Site: | WILLOW BUNCH CATHOLIC CEMETERY IN COUNTRY |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Nil |
Caplette, Louis Antoine | |
Notes: | Son of Antoine & Nathalie "Trottier" Caplette Jr. |
Born: | Feb 03, 1894 |
Died: | Jun 11, 1929 |
Status: | Married - (2nd Husband of Adele Beston/Legare) |
Burial Site: | WILLOW BUNCH CATHOLIC CEMETERY IN COUNTRY |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Yes |
Cayer, Joseph Bernard | |
Notes: | Son of J. Domina Oliva & Marie Louisa "Desy" Cayer |
Born: | Oct 11, 1929 |
Died: | Oct 27, 1929 |
Status: | Baby |
Burial Site: | VERWOOD CATHOLIC CEMETERY - (R.M. of Excel #71) |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Nil |
Collins, James Joseph | |
Notes: | Son of - [possibly Mrs. Maria Collins] |
Born: | May 24, 1869 |
Died: | Aug 04, 1929 |
Status: | Married/Single Unknown |
Burial Site: | VERWOOD CATHOLIC CEMETERY - (R.M. of Excel #71) |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Yes |
Coutu, Arthur | |
Notes: | Son of Josephat & Marie-Anne "Laferriere" Coutu |
Born: | Oct 05, 1929 |
Died: | Oct 05, 1929 |
Status: | Baby |
Burial Site: | ST VICTOR CATHOLIC CEMETERY - (R.M. of Willow Bunch #42) |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Yes |
Davis, Charles Frank | |
Notes: | Son of Unknown |
Born: | Mar 06, 1864 |
Died: | Apr 26, 1929 |
Status: | Married - (Husband of Ann Violet Hammond) |
Burial Site: | LITTLE WOODY MUNICIPAL CEMETERY - (R.M. of Willow Bunch #42) |
Plot/Block: | R-66 C-E |
Site Marker: | Site Marker/Photo # Yes |
Delorme, Clarina (Lemyre) | |
Notes: | Daughter of Zacharie & Marie Louise "Pepin" Lemyre |
Born: | May 23, 1893 |
Died: | Jul 09, 1929 |
Status: | Married - (Wife of Alfred Delorme) |
Burial Site: | ST VICTOR CATHOLIC CEMETERY - (R.M. of Willow Bunch #42) |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Nil |
Delorme, Toussaint | |
Notes: | Son of Joseph & Delina "Dumontier" Delorme |
Born: | Oct 31, 1876 |
Died: | Jul 26, 1929 |
Status: | Married - (Husband of Albertine Fontaine) |
Burial Site: | ST VICTOR CATHOLIC CEMETERY - (R.M. of Willow Bunch #42) |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Yes |
Deschamps, Rene Evan Paul | |
Notes: | Son of George & Marie-Anne "Marchesseault" Deschamps |
Born: | Sep 24, 1925 |
Died: | Apr 08, 1929 |
Status: | Child |
Burial Site: | WILLOW BUNCH CATHOLIC CEMETERY IN COUNTRY |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Nil |
Dionne, Pierre | |
Notes: | Son of Louis & Philomene "Lavergne" Dionne |
Born: | Jun 09, 1865 |
Died: | Aug 02, 1929 |
Status: | Married - (Husband of Mathilda Gosselin) |
Burial Site: | WILLOW BUNCH CATHOLIC CEMETERY IN COUNTRY |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Yes |
Dumant, Joseph | |
Notes: | Son of Unknown |
Born: | 0000 |
Died: | 1929 |
Status: | Married - (Husband of Annie ___________) |
Burial Site: | Mount Hope Cemetery, Plan B, Assiniboia, Sk. |
Plot/Block: | Plot: 4 Block: 15 |
Site Marker: | Site Marker/Photo # 2251 - [Wooden Cross with no inscription] |
Dupont, Marie-Anne (Boily) | |
Notes: | Daughter of R. & M. "Bernier" Boily |
Born: | Mar 08, 1882 |
Died: | Nov 19, 1929 |
Status: | Married - (Wife of Oscar Dupont) |
Burial Site: | WILLOW BUNCH CATHOLIC CEMETERY IN COUNTRY |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Yes |
Fagnant, Louis Joseph - [or Fayant] | |
Notes: | Son of Jean Baptiste & Rosalie D. "Morin" Fayant Jr. |
Born: | 11 yrs - 1918 |
Died: | Sep 01, 1929 |
Status: | Married/Single Unknown |
Burial Site: | ST VICTOR CATHOLIC CEMETERY - (R.M. of Willow Bunch #42) |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Nil |
Florent, Marie Alice Brigide | |
Notes: | Daughter of Hector & Victoria "Heatcoat" Florent |
Born: | Jan 01, 1929 |
Died: | Feb 09, 1929 |
Status: | Baby |
Burial Site: | ST VICTOR CATHOLIC CEMETERY - (R.M. of Willow Bunch #42) |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Nil |
Fontaine, Raoul Renaud Francois | |
Notes: | Son of Remi & Maria "Fontaine" Fontaine |
Born: | Jan 29, 1929 |
Died: | May 06, 1929 |
Status: | Baby |
Burial Site: | ST VICTOR CATHOLIC CEMETERY - (R.M. of Willow Bunch #42) |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Yes |
Fortier, Jean Luc | |
Notes: | Son of Philias & Marie Anna "Fournier" Fortier |
Born: | 11 yrs - 1917 |
Died: | Feb 25, 1929 |
Status: | Child |
Burial Site: | LISIEUX CATHOLIC CEMETERY - (R.M. of Willow Bunch #42) |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Nil |
Fortier, Joseph Ziphyrin | |
Notes: | Son of Romain "Freddie" & Annette M. B. "Brunelle" Fortier |
Born: | Mar 04, 1929 |
Died: | Sep 25, 1929 |
Status: | Baby |
Burial Site: | WILLOW BUNCH CATHOLIC CEMETERY IN COUNTRY |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Nil |
Fritz, Peter Sr. | |
Notes: | Son of Unknown |
Born: | Jan __, 1859 |
Died: | Feb 08, 1929 |
Status: | Married - (Husband of Veronica Bomkatena) |
Burial Site: | FIFE LAKE CATHOLIC CEMETERY - (R.M. of Poplar Valley #12) |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Yes |
Gaudry, Leo Joseph | |
Notes: | Son of James "Jimmy" & Cecile "St-Denis" Gaudry |
Born: | May 04, 1928 |
Died: | Jan 13, 1929 |
Status: | Baby |
Burial Site: | WILLOW BUNCH CATHOLIC CEMETERY IN COUNTRY |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Nil |
Granger, Eva (Rainville) | |
Notes: | Daughter of Noe & Emelina "Dufresne" Rainville |
Born: | Sep 24, 1900 |
Died: | Jul 19, 1929 |
Status: | Married - (1st Wife of Leopold Granger) |
Burial Site: | WILLOW BUNCH CATHOLIC CEMETERY IN COUNTRY |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Nil |
Granger, Joseph Henri | |
Notes: | Son of Leopold & Eva "Rainville" Granger |
Born: | Jul 07, 1929 |
Died: | Jul 08, 1929 |
Status: | Baby |
Burial Site: | WILLOW BUNCH CATHOLIC CEMETERY IN COUNTRY |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Nil |
Hammond, John | |
Notes: | Son of Unknown |
Born: | 77 yrs - 1851 |
Died: | Apr 20, 1929 |
Status: | Married - (Husband of Martha Marshall) |
Burial Site: | LITTLE WOODY MUNICIPAL CEMETERY - (R.M. of Willow Bunch #42) |
Plot/Block: | R-69 C-E |
Site Marker: | Site Marker/Photo # Yes |
Harkness, Marie L. (Poil) | |
Notes: | Daughter of Unknown |
Born: | 23 yrs - 1906 |
Died: | 1929 |
Status: | Married - (1st Wife of Norman Leonard Harkness) |
Burial Site: | BERG CEMETERY - (R.M. of Hart Butte #11) |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Yes |
Haughian, Lloyd | |
Notes: | Son of Thomas Gerald & Fay Ruth "Way" Haughian |
Born: | Oct 08, 1918 |
Died: | Jun 20, 1929 |
Status: | Child |
Burial Site: | WILLOW BUNCH CATHOLIC CEMETERY IN COUNTRY |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Nil |
Heagy, John Jay | |
Notes: | Son of Earl William & Minnie "Dighans" Heagy |
Born: | Jul 25, 1929 |
Died: | Oct 26, 1929 |
Status: | Baby |
Burial Site: | LITTLE WOODY MUNICIPAL CEMETERY - (R.M. of Willow Bunch #42) |
Plot/Block: | R-47 C-B |
Site Marker: | Site Marker/Photo # Nil |
Horn, William W. - [listed in town records as Horan, William W.] | |
Notes: | Son of Unknown |
Born: | 47 yrs - 1882 |
Died: | Dec 06, 1929 |
Status: | Married/Single Unknown |
Burial Site: | Mount Hope Cemetery, Plan A, Assiniboia, Sk. |
Plot/Block: | Plot: 9 Block: 9 |
Site Marker: | Site Marker/Photo # **** |
Jacques, Albondius | |
Notes: | Son of Joseph & Albertine "Beausoleil" Jacques |
Born: | Feb 01, 1902 |
Died: | Apr 29, 1929 |
Status: | Single |
Burial Site: | WILLOW BUNCH CATHOLIC CEMETERY IN COUNTRY |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Nil |
Kanten, Carmen | |
Notes: | Son/Daughter of Unknown |
Born: | 1928 |
Died: | 1929 |
Status: | Baby |
Burial Site: | GRAND VALLEY CEMETERY - (R.M. of Willow Bunch #42) |
Plot/Block: | C-15 |
Site Marker: | Site Marker/Photo # Nil |
Kosi, Frederick | |
Notes: | Son of Unknown |
Born: | 42 yrs - 1887 |
Died: | Mar 10, 1929 |
Status: | Married/Single Unknown |
Burial Site: | Mount Hope Cemetery, Plan B, Assiniboia, Sk. |
Plot/Block: | Plot: 2 Block: 15 |
Site Marker: | Site Marker/Photo # **** |
Krall, Anton | |
Notes: | Son of Unknown |
Born: | Abt - 1899 |
Died: | Jul 15, 1929 |
Status: | Single |
Burial Site: | WILLOW BUNCH CATHOLIC CEMETERY IN COUNTRY |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Nil |
Lacerte, Julie (Caplette) | |
Notes: | Daughter of Louis & Isabelle "Rochon" Caplette |
Born: | 80 yrs - 1849 |
Died: | Apr 25, 1929 |
Status: | Married - (Wife of Narcisse Lacerte Sr.) |
Burial Site: | WILLOW BUNCH CATHOLIC CEMETERY IN COUNTRY |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Nil |
Lapointe, Prudent | |
Notes: | Son of Louis & Odile "Dugas" Lapointe |
Born: | May 08, 1864 |
Died: | Oct 24, 1929 |
Status: | Married - (Husband of Elizabeth Ouellette & Berthe Parthenais/Houle) |
Burial Site: | WILLOW BUNCH CATHOLIC CEMETERY IN COUNTRY |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Yes |
Lautier, Jules Clement | |
Notes: | Son of Louis & Zelia "Hostin" Lautier |
Born: | 1929 |
Died: | Jan 23, 1929 |
Status: | Baby |
Burial Site: | FIFE LAKE CATHOLIC CEMETERY - (R.M. of Poplar Valley #12) |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Nil |
Lautier, Jules Louis Jean | |
Notes: | Son of Raymond & Francoise "Blanchet" Lautier |
Born: | Jan 19, 1869 |
Died: | Sep 27, 1929 |
Status: | Married - (Husband of Clementine Thieven) |
Burial Site: | WILLOW BUNCH CATHOLIC CEMETERY IN COUNTRY |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Yes - [Veteran, Army - French Forces] |
Lauziere, Marie Agnes Therese | |
Notes: | Daughter of Joseph Auguste Hida & Solange "Rondeau" Lauziere |
Born: | Apr 21, 1929 |
Died: | Sep 20, 1929 |
Status: | Baby |
Burial Site: | WILLOW BUNCH CATHOLIC CEMETERY IN COUNTRY |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Nil |
Legare, Maurice - [birth name: Legare, Joseph Marius] | |
Notes: | Son of Albert Joseph & Justine "Piche" Legare |
Born: | April 14, 1900 |
Died: | May 10, 1929 |
Status: | Married - (Husband of Mathilda Beston) |
Burial Site: | Mount Hope Cemetery, Plan B, Assiniboia, Sk. |
Plot/Block: | Plot: 5 Block: 12 |
Site Marker: | Site Marker/Photo # 1562 |
Letnes, Unknown | |
Notes: | Son/Daughter of - [possibly John & Kristine "_________" Letnes] |
Born: | 0000 |
Died: | 1929 |
Status: | Baby |
Burial Site: | Mount Hope Cemetery, Plan A, Assiniboia, Sk. |
Plot/Block: | Plot: 4 Block: 20 |
Site Marker: | Site Marker/Photo # **** |
Logan, Clayton E. | |
Notes: | Son of Robert Aylmer & Augusta Alice "Hoffman" Logan |
Born: | 03 yrs - 1926 |
Died: | Sep 04, 1929 |
Status: | Child |
Burial Site: | Mount Hope Cemetery, Plan A, Assiniboia, Sk. |
Plot/Block: | Plot: 2 Block: 20 |
Site Marker: | Site Marker/Photo # 1392 |
Ludlow, Richard Ernest Sr. | |
Notes: | Son of Abraham Ludlow |
Born: | Oct 15, 1848 |
Died: | May 11, 1929 |
Status: | Married - (Husband of Ellen Walden) |
Burial Site: | Mount Hope Cemetery, Plan A, Assiniboia, Sk. |
Plot/Block: | Plot: 1 Block: 16 |
Site Marker: | Site Marker/Photo # 1187 |
Marquis, John | |
Notes: | Son of Unknown |
Born: | 1837 |
Died: | 1929 |
Status: | Married - (Husband of Hannah __________) |
Burial Site: | Mount Hope Cemetery, Plan A, Assiniboia, Sk. |
Plot/Block: | Plot: 2 Block: 5 |
Site Marker: | Site Marker/Photo # 2255 |
Maynard, Ruth (Hodges) | |
Notes: | Daughter of Alfred C. & Mary "Packer" Hodges Sr. |
Born: | Dec 08, 1901 - [born in Somerset, England] |
Died: | Sep 06, 1929 |
Status: | Married - (Wife of Raymond Maynard) |
Burial Site: | CLEARVIEW CEMETERY - Harptree - (R.M of Bengough #40) |
Plot/Block: | B-3 L-2 |
Site Marker: | Site Marker/Photo # Nil |
McKay, George Murray | |
Notes: | Son of George & Hariette "MacMillan" McKay Sr. |
Born: | Aug 07, 1862 |
Died: | Mar 23, 1929 |
Status: | Married - (Husband of Amelia Jane Perkins) |
Burial Site: | Mount Hope Cemetery, Plan A, Assiniboia, Sk. |
Plot/Block: | Plot: 15 Block: 2 |
Site Marker: | Site Marker/Photo # 1315 |
McLean, Unknown | |
Notes: | Son/Daughter of Allan & Edith May "Davis" MacLean |
Born: | 1929 |
Died: | 1929 |
Status: | Baby |
Burial Site: | BERG CEMETERY - (R.M. of Hart Butte #11) |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Yes |
Millet, Edward | |
Notes: | Son of Unknown |
Born: | 65 yrs - 1864 |
Died: | Apr 30, 1929 |
Status: | Married |
Burial Site: | LAKEVIEW CEMETERY - Hoath - (R.M. of Willow Bunch #42) |
Plot/Block: | B-19 L-5 |
Site Marker: | Site Marker/Photo # Nil |
Moe, Unknown | |
Notes: | Daughter of Gilman Moe - [son of Erick T. & Karen "Borgerson" Moe] |
Born: | 1929 |
Died: | 1929 |
Status: | Baby |
Burial Site: | GRAND VALLEY CEMETERY - (R.M. of Willow Bunch #42) |
Plot/Block: | C-23 |
Site Marker: | Site Marker/Photo # Nil |
Morin, Guilbert | |
Notes: | Daughter of Marie Celina Morin |
Born: | Apr 17, 1929 |
Died: | Oct 17, 1929 |
Status: | Baby |
Burial Site: | ST VICTOR CATHOLIC CEMETERY - (R.M. of Willow Bunch #42) |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Nil |
Morin, Jean-Louis | |
Notes: | Son of Louis Riel & Genevieve "Gosselin" Morin |
Born: | Oct 06, 1924 |
Died: | Jan 02, 1929 |
Status: | Child |
Burial Site: | ST VICTOR CATHOLIC CEMETERY - (R.M. of Willow Bunch #42) |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Nil |
Mulligan, Walter | |
Notes: | Son of Unknown |
Born: | 0000 |
Died: | Jul 19, 1929 |
Status: | Baby |
Burial Site: | VERWOOD MUNICIPAL CEMETERY - (R.M. of Excel #71) |
Plot/Block: | P-7 B-3 |
Site Marker: | Site Marker/Photo # Nil |
Myette, Marie Catherine | |
Notes: | Daughter of Delphis Theodore & Suzanne "Haggeyt" Myette Jr. |
Born: | Aug 05, 1928 |
Died: | Jan 19, 1929 |
Status: | Baby |
Burial Site: | WILLOW BUNCH CATHOLIC CEMETERY IN COUNTRY |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Nil |
Passaplan, Claude J. Rev. | |
Notes: | Son of Unknown |
Born: | 72 yrs - 1857 |
Died: | Oct 26, 1929 |
Status: | Catholic Priest - [Ordained to the Priesthood - date uncertain at this time] |
Burial Site: | St-Marthe Cemetery, 18 miles North of Rocanville, Sk. |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Yes - [He was born in Switzerland] |
Pelletier, Unknown | |
Notes: | Son/Daughter of Unknown |
Born: | 0000 |
Died: | May 26, 1929 |
Status: | Baby |
Burial Site: | FIFE LAKE CATHOLIC CEMETERY - (R.M. of Poplar Valley #12) |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Nil |
Quigley, James Issac "Jim" | |
Notes: | Son of John & Martha "Williamson" Quigley |
Born: | Jul 13, 1872 |
Died: | Jun 01, 1929 |
Status: | Single |
Burial Site: | LAKEVIEW CEMETERY - Hoath - (R.M. of Willow Bunch #42) |
Plot/Block: | B-14 L-4 |
Site Marker: | Site Marker/Photo # Yes |
Rasmussen, Bustad | |
Notes: | Son of Unknown |
Born: | 0000 |
Died: | 1929 |
Status: | Married/Single Unknown |
Burial Site: | Mount Hope Cemetery, Plan A, Assiniboia, Sk. |
Plot/Block: | Plot: 1 Block: 20 |
Site Marker: | Site Marker/Photo # **** |
Richardson, Donald Wayne | |
Notes: | Son of Walter & June Victoria "Cox" Richardson |
Born: | 1929 |
Died: | 1929 |
Status: | Baby |
Burial Site: | Mount Hope Cemetery, Plan B, Assiniboia, Sk. |
Plot/Block: | Plot: 3 Block: 10 |
Site Marker: | Site Marker/Photo # **** |
Rogers, Margaret (Purdy) | |
Notes: | Daughter of William Purdy |
Born: | May 13, 1854 |
Died: | Jul 29, 1929 |
Status: | Married |
Burial Site: | Carlyle, Sk. |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Unknown |
Rondeau, Aglaee Viviane (Crepeau) | |
Notes: | Daughter of Elie Crepeau |
Born: | Oct 02, 1841 |
Died: | Mar 12, 1929 |
Status: | Married - (Wife of Georges Rondeau) |
Burial Site: | WILLOW BUNCH CATHOLIC CEMETERY IN COUNTRY |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Nil |
Rondeau, Louis Philippe | |
Notes: | Son of Ephrem & Hermelina "Ducharme" Rondeau |
Born: | Nov 12, 1891 |
Died: | Jun 30, 1929 |
Status: | Married - (Husband of Albina Pelland) |
Burial Site: | ST VICTOR CATHOLIC CEMETERY - (R.M. of Willow Bunch #42) |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Yes |
Scheurwater, Unknown | |
Notes: | Son of Neil & Jean "Campbell" Scheurwater |
Born: | 1929 |
Died: | 1929 |
Status: | Baby |
Burial Site: | Mount Hope Cemetery, Plan A, Assiniboia, Sk. |
Plot/Block: | Plot: 8 Block: 20 |
Site Marker: | Site Marker/Photo # 1394 |
Skorpack, George | |
Notes: | Son of Unknown - [Father of Michael Skorpack of Willow Bunch, Sk.] |
Born: | 59 yrs - 1870 |
Died: | Feb 02, 1929 |
Status: | Married |
Burial Site: | WILLOW BUNCH CATHOLIC CEMETERY IN COUNTRY |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Nil - [He came from Coronach, Sk.] |
St-Denis, Modeste | |
Notes: | Son of - [possibly Pierre & Josephte "Roy" St-Denis] |
Born: | 54 yrs - 1875 |
Died: | Apr 12, 1929 |
Status: | Married/Single Unknown |
Burial Site: | WILLOW BUNCH CATHOLIC CEMETERY IN COUNTRY |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Nil |
Stevenson, Robert Donald Jr. | |
Notes: | Son of Robert Donald & Pearl "__________" Stevenson Sr. |
Born: | 1929 |
Died: | Mar 29, 1929 |
Status: | Baby |
Burial Site: | VERWOOD MUNICIPAL CEMETERY - (R.M. of Excel #71) |
Plot/Block: | P-15 B-3 |
Site Marker: | Site Marker/Photo # Yes |
Sykora, Mary | |
Notes: | Daughter of - [possibly Adolf & Josefin "Kubistha" Sykora] |
Born: | 05 yrs - 1924 |
Died: | Aug 27, 1929 |
Status: | Child |
Burial Site: | Mount Hope Cemetery, Plan B, Assiniboia, Sk. |
Plot/Block: | Plot: 6 Block: 12 |
Site Marker: | Site Marker/Photo # **** |
Tapley, Edward | |
Notes: | Son of Unknown |
Born: | Nov 09, 1885 |
Died: | Sep 29, 1929 |
Status: | Married - (Husband of Mary Banks) |
Burial Site: | VERWOOD MUNICIPAL CEMETERY - (R.M. of Excel #71) |
Plot/Block: | P-9 B-5 |
Site Marker: | Site Marker/Photo # Yes |
Thomann, Henry William | |
Notes: | Son of Henry M. & Sadie "Dupuis" Thomann |
Born: | Jan 05, 1926 |
Died: | Sep 17, 1929 |
Status: | Child |
Burial Site: | READLYN MUNICIPAL CEMETERY - (R.M. of Excel #71) |
Plot/Block: | 81 |
Site Marker: | Site Marker/Photo # Nil |
Weeres, Leonard | |
Notes: | Son of Herman & Lila Elizabeth "O'Connor" Weeres |
Born: | Jan 03, 1929 |
Died: | Jan 30, 1929 |
Status: | Baby |
Burial Site: | MAXSTONE CATHOLIC CEMETERY - (R.M. of Stonehenge #73) |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Nil |
Wekel, Frank | |
Notes: | Son of Mathias Wekel |
Born: | Apr 07, 1879 |
Died: | Feb 04, 1929 |
Status: | Married - (Husband of Lena Nickels) |
Burial Site: | FIFE LAKE CATHOLIC CEMETERY - (R.M. of Poplar Valley #12) |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Yes - [he came from Austria] |
Wheeler, Jay Bertram | |
