All deaths for the Banks family:
Banks, Unknown | |
Notes: | Daughter of Joseph & Alice Banks |
Born: | 0000 |
Died: | 1913 |
Status: | Baby - [twin] |
Burial Site: | LANDSCAPE ANGLICAN CEMETERY - RM OF EXCEL #71 |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Nil |
Banks, Unknown | |
Notes: | Daughter of Joseph & Alice Banks |
Born: | 0000 |
Died: | 1913 |
Status: | Baby - [twin] |
Burial Site: | LANDSCAPE ANGLICAN CEMETERY - RM OF EXCEL #71 |
Plot/Block: | Unknown |
Site Marker: | Site Marker/Photo # Nil |
© 2014 Town & RM of Willowbunch -- Web Design by M.R. Website Development Studio